Spirit Island | 1 | 0 | 8477 | 5.3 | 540 | 1 | 112 | 1 | 7511 | 5.1 | 472 | 1 | 105 | 1 | 4582 | 5.3 | 291 | 1 | 53 | 6 | 1 |
Mage Knight Board Game | 2 | 0 | 6489 | 4.9 | 402 | 1 | 125 | 2 | 6075 | 4.7 | 372 | 1 | 112 | 2 | 4008 | 4.8 | 248 | 1 | 74 | 9 | 1 |
Marvel Champions: The Card Game | 3 | 0 | 4893 | 5.4 | 313 | 1 | 83 | 3 | 4470 | 5.3 | 285 | 1 | 76 | 4 | 2391 | 5.6 | 155 | 1 | 39 | 3 | 3 |
Arkham Horror: The Card Game | 4 | 1 | 3653 | 6.3 | 248 | 1 | 44 | 5 | 3707 | 5.9 | 246 | 1 | 50 | 6 | 2215 | 6.5 | 153 | 1 | 27 | 7 | 4 |
Too Many Bones | 5 | 2 | 3530 | 5.6 | 229 | 1 | 33 | 7 | 3555 | 5.7 | 232 | 1 | 42 | 10 | 1828 | 5.5 | 118 | 1 | 26 | 6 | 5 |
Gloomhaven | 6 | -2 | 3498 | 8 | 270 | 1 | 17 | 4 | 4326 | 7.5 | 321 | 1 | 20 | 7 | 2023 | 7.1 | 146 | 1 | 13 | 6 | 4 |
Lord of the Rings: The Card Game | 7 | 1 | 3409 | 5.7 | 223 | 1 | 41 | 8 | 3058 | 5.9 | 203 | 1 | 45 | 9 | 1833 | 6 | 122 | 1 | 27 | 9 | 2 |
Terraforming Mars | 8 | -2 | 3301 | 8.3 | 260 | 1 | 17 | 6 | 3637 | 8.1 | 283 | 1 | 21 | 3 | 2941 | 7.7 | 221 | 1 | 23 | 7 | 3 |
Aeon's End | 9 | 0 | 3094 | 7.7 | 233 | 1 | 18 | 9 | 3033 | 8.4 | 240 | 1 | 19 | 5 | 2222 | 7.9 | 170 | 1 | 19 | 6 | 4 |
Ark Nova | 10 | 1015 | 2825 | 7.7 | 212 | 1 | 18 | 1025 | 10 | 11 | 1 | 11 | 0 | | | | | | | 1 | 10 |
Gaia Project | 11 | 0 | 2610 | 8 | 201 | 1 | 22 | 11 | 2651 | 7.5 | 196 | 1 | 21 | 12 | 1643 | 7.1 | 118 | 1 | 16 | 5 | 11 |
Imperium: Classics | 12 | 3 | 2388 | 8.9 | 197 | 1 | 8 | 15 | 2018 | 7.5 | 150 | 1 | 12 | | | | | | | 2 | 12 |
Dune: Imperium | 13 | 10 | 2326 | 8.4 | 185 | 1 | 10 | 23 | 1423 | 8.5 | 114 | 1 | 4 | | | | | | | 2 | 13 |
Under Falling Skies | 14 | 0 | 2188 | 10.6 | 210 | 1 | 2 | 14 | 2053 | 10.7 | 199 | 1 | 4 | 151 | 167 | 9.9 | 15 | 3 | 0 | 2 | 14 |
Robinson Crusoe: Adventures on the Cursed Island | 15 | -5 | 2177 | 9.5 | 189 | 1 | 13 | 10 | 2934 | 8.8 | 241 | 1 | 7 | 11 | 1709 | 9.5 | 149 | 1 | 6 | 9 | 2 |
A Feast for Odin | 16 | -4 | 2049 | 9 | 171 | 1 | 9 | 12 | 2531 | 8.3 | 199 | 1 | 10 | 14 | 1455 | 7.5 | 108 | 1 | 7 | 7 | 12 |
Scythe | 17 | -4 | 2005 | 9.3 | 171 | 1 | 3 | 13 | 2274 | 9.2 | 192 | 1 | 5 | 8 | 1961 | 8.5 | 157 | 1 | 5 | 7 | 2 |
Obsession | 18 | 11 | 1989 | 8 | 153 | 1 | 9 | 29 | 1271 | 6.7 | 89 | 1 | 12 | 52 | 510 | 7.9 | 39 | 1 | 2 | 4 | 18 |
Wingspan | 19 | -3 | 1975 | 9.8 | 177 | 1 | 11 | 16 | 1984 | 10.3 | 185 | 1 | 4 | 13 | 1517 | 9.6 | 133 | 1 | 6 | 4 | 13 |
Sprawlopolis | 20 | -2 | 1862 | 11.6 | 198 | 2 | 0 | 18 | 1774 | 11.5 | 186 | 1 | 2 | 18 | 1257 | 9.9 | 113 | 1 | 4 | 4 | 18 |
Hadrian's Wall | 21 | 29 | 1775 | 9.2 | 151 | 1 | 11 | 50 | 824 | 9.4 | 71 | 1 | 3 | | | | | | | 2 | 21 |
Lost Ruins of Arnak | 22 | 3 | 1685 | 9.8 | 150 | 1 | 5 | 25 | 1330 | 9.5 | 116 | 1 | 1 | | | | | | | 2 | 22 |
Nusfjord | 23 | -6 | 1665 | 8.9 | 138 | 1 | 4 | 17 | 1909 | 8.2 | 149 | 1 | 5 | 20 | 1093 | 7.7 | 82 | 1 | 6 | 5 | 17 |
Nemo's War | 24 | -5 | 1581 | 10.1 | 145 | 1 | 6 | 19 | 1769 | 9.7 | 157 | 1 | 4 | 15 | 1396 | 9.5 | 121 | 1 | 5 | 7 | 14 |
Cartographers: A Roll Player Tale | 25 | 8 | 1455 | 10.8 | 143 | 1 | 3 | 33 | 1169 | 11.3 | 120 | 1 | 2 | 33 | 781 | 9.8 | 70 | 1 | 1 | 3 | 25 |
Eldritch Horror | 26 | -5 | 1453 | 9 | 121 | 1 | 6 | 21 | 1488 | 8.4 | 118 | 1 | 6 | 22 | 1020 | 8.2 | 80 | 1 | 6 | 9 | 6 |
Cascadia | 27 | 72 | 1391 | 10 | 126 | 1 | 2 | 99 | 419 | 11 | 42 | 1 | 1 | 1041 | 3 | 18 | 1 | 18 | 0 | 2 | 27 |
Anachrony | 28 | -6 | 1388 | 7.9 | 106 | 1 | 5 | 22 | 1479 | 8 | 114 | 1 | 11 | 36 | 688 | 8 | 53 | 1 | 1 | 5 | 22 |
7th Continent | 29 | -9 | 1314 | 9.6 | 115 | 1 | 6 | 20 | 1705 | 9.6 | 150 | 1 | 7 | 16 | 1392 | 8.2 | 109 | 1 | 7 | 6 | 11 |
Terraforming Mars: Ares Expedition | 30 | 39 | 1288 | 9.4 | 111 | 1 | 3 | 69 | 568 | 8.1 | 44 | 1 | 4 | | | | | | | 2 | 30 |
Dawn of the Zeds | 31 | 1 | 1283 | 8.4 | 102 | 1 | 4 | 32 | 1190 | 8.9 | 98 | 1 | 6 | 26 | 862 | 8.1 | 67 | 1 | 4 | 9 | 15 |
Pax Pamir | 32 | 5 | 1268 | 8.2 | 99 | 1 | 11 | 37 | 1053 | 7.7 | 79 | 1 | 10 | 89 | 296 | 8.7 | 24 | 1 | 1 | 3 | 32 |
Viticulture | 33 | -9 | 1263 | 10.9 | 125 | 1 | 2 | 24 | 1339 | 11.4 | 139 | 1 | 9 | 17 | 1265 | 10.6 | 122 | 1 | 3 | 8 | 5 |
Paladins of the West Kingdom | 34 | -6 | 1205 | 10.1 | 111 | 1 | 5 | 28 | 1288 | 9.1 | 108 | 1 | 7 | 34 | 745 | 9 | 62 | 1 | 4 | 3 | 28 |
It's a Wonderful World | 35 | 22 | 1192 | 9.4 | 103 | 1 | 7 | 57 | 708 | 10.3 | 66 | 1 | 3 | 128 | 215 | 9.1 | 18 | 3 | 0 | 2 | 35 |
Underwater Cities | 36 | -10 | 1166 | 9.9 | 105 | 1 | 3 | 26 | 1311 | 9.5 | 114 | 1 | 1 | 24 | 949 | 8 | 73 | 1 | 1 | 4 | 24 |
Cloudspire | 37 | -10 | 1134 | 7.5 | 84 | 1 | 7 | 27 | 1309 | 6.8 | 92 | 1 | 7 | 57 | 506 | 8 | 39 | 1 | 1 | 4 | 27 |
Sleeping Gods | 38 | 16 | 1110 | 7.6 | 83 | 1 | 9 | 54 | 732 | 8.2 | 57 | 1 | 3 | | | | | | | 2 | 38 |
Friday | 39 | -8 | 1047 | 12.9 | 129 | 2 | 0 | 31 | 1221 | 12 | 136 | 1 | 3 | 23 | 970 | 12 | 108 | 1 | 2 | 9 | 2 |
This War of Mine: The Board Game | 40 | -10 | 959 | 10 | 87 | 1 | 3 | 30 | 1230 | 9.1 | 103 | 1 | 9 | 29 | 820 | 8.8 | 67 | 1 | 2 | 6 | 27 |
Maracaibo | 41 | -7 | 917 | 9.8 | 82 | 1 | 4 | 34 | 1164 | 9.5 | 101 | 1 | 6 | 44 | 569 | 8.4 | 45 | 1 | 5 | 3 | 34 |
Tainted Grail: The Fall of Avalon | 42 | 1 | 887 | 9.5 | 77 | 1 | 4 | 43 | 935 | 9.3 | 80 | 1 | 3 | 47 | 530 | 8.1 | 41 | 1 | 4 | 3 | 42 |
Roll Player | 43 | -8 | 883 | 12 | 98 | 2 | 0 | 35 | 1141 | 11.6 | 122 | 1 | 3 | 19 | 1101 | 10.6 | 106 | 1 | 1 | 6 | 19 |
Warp’s Edge | 44 | 5 | 862 | 12.1 | 97 | 1 | 1 | 49 | 864 | 11 | 86 | 1 | 1 | 328 | 55 | 7.2 | 4 | 1 | 1 | 2 | 44 |
Nemesis | 45 | 10 | 833 | 9.4 | 72 | 1 | 3 | 55 | 729 | 8.8 | 60 | 1 | 2 | 91 | 293 | 9.7 | 26 | 2 | 0 | 3 | 45 |
Fields of Arle | 46 | -7 | 827 | 10.1 | 76 | 1 | 5 | 39 | 984 | 8.7 | 80 | 1 | 5 | 40 | 641 | 8.7 | 52 | 1 | 2 | 8 | 30 |
Race for the Galaxy | 47 | -7 | 819 | 10.6 | 79 | 1 | 3 | 40 | 943 | 9.6 | 83 | 1 | 2 | 30 | 818 | 10.2 | 76 | 1 | 2 | 9 | 7 |
Legendary Encounters: An Alien Deck Building Game | 48 | 3 | 815 | 8.8 | 67 | 1 | 3 | 51 | 797 | 8.9 | 66 | 1 | 2 | 32 | 789 | 8.1 | 61 | 1 | 2 | 9 | 10 |
Tapestry | 49 | 13 | 774 | 9.6 | 68 | 1 | 7 | 62 | 668 | 10.6 | 64 | 1 | 3 | 53 | 509 | 9.7 | 45 | 1 | 4 | 4 | 49 |
Pandemic | 50 | -14 | 770 | 11.6 | 82 | 1 | 1 | 36 | 1094 | 12 | 121 | 1 | 2 | 25 | 878 | 10.8 | 86 | 1 | 4 | 9 | 5 |
Legendary: A Marvel Deck Building Game | 51 | -4 | 758 | 7.5 | 56 | 1 | 8 | 47 | 894 | 7.2 | 65 | 1 | 9 | 31 | 799 | 7 | 57 | 1 | 10 | 9 | 20 |
Onirim | 52 | -7 | 746 | 11.6 | 79 | 2 | 0 | 45 | 911 | 10.8 | 89 | 1 | 1 | 27 | 847 | 11.4 | 88 | 1 | 3 | 9 | 7 |
Everdell | 53 | -11 | 744 | 11.8 | 81 | 2 | 0 | 42 | 936 | 10.9 | 93 | 2 | 0 | 48 | 529 | 10.6 | 51 | 2 | 0 | 4 | 42 |
Renegade | 54 | -8 | 705 | 9.4 | 61 | 1 | 3 | 46 | 899 | 10.5 | 86 | 1 | 3 | 28 | 845 | 9.7 | 75 | 1 | 4 | 5 | 18 |
Marvel United | 55 | 34 | 704 | 8.9 | 58 | 1 | 3 | 89 | 459 | 8.9 | 38 | 1 | 2 | 336 | 53 | 13.4 | 7 | 6 | 0 | 2 | 55 |
Kanban EV | 56 | 15 | 698 | 9.7 | 62 | 1 | 1 | 71 | 557 | 9.6 | 49 | 2 | 0 | | | | | | | 2 | 56 |
Shadowrun: Crossfire | 57 | 4 | 695 | 7.9 | 53 | 1 | 4 | 61 | 668 | 8.6 | 54 | 1 | 2 | 51 | 510 | 7.6 | 38 | 1 | 3 | 8 | 10 |
Great Western Trail | 58 | 155 | 691 | 10.5 | 66 | 1 | 2 | 213 | 166 | 13.1 | 21 | 2 | 0 | 133 | 212 | 11.8 | 23 | 4 | 0 | 2 | 58 |
Arkham Horror | 59 | -15 | 688 | 9.5 | 60 | 1 | 5 | 44 | 929 | 8.9 | 77 | 1 | 8 | 41 | 634 | 9.3 | 54 | 1 | 6 | 9 | 11 |
At the Gates of Loyang | 60 | -22 | 674 | 11.5 | 71 | 2 | 0 | 38 | 1023 | 10.6 | 98 | 1 | 4 | 21 | 1089 | 9.5 | 95 | 1 | 2 | 9 | 12 |
Sentinels of the Multiverse | 61 | -3 | 671 | 9 | 56 | 1 | 6 | 58 | 697 | 8.8 | 57 | 1 | 3 | 38 | 652 | 8.9 | 54 | 1 | 2 | 9 | 7 |
Final Girl | 62 | 389 | 661 | 7.8 | 50 | 1 | 5 | 451 | 47 | 9.2 | 4 | 4 | 0 | | | | | | | 1 | 62 |
One Deck Dungeon | 63 | -15 | 660 | 12.8 | 80 | 1 | 1 | 48 | 869 | 13.2 | 112 | 3 | 0 | 39 | 644 | 12.6 | 77 | 2 | 0 | 6 | 16 |
Maquis | 64 | 60 | 656 | 11.5 | 69 | 2 | 0 | 124 | 329 | 12.8 | 40 | 2 | 0 | 90 | 295 | 12.1 | 33 | 1 | 2 | 4 | 56 |
Lord of the Rings: Journeys in Middle Earth | 65 | -1 | 649 | 9.4 | 56 | 1 | 3 | 64 | 641 | 10.7 | 62 | 1 | 1 | 49 | 528 | 8.1 | 41 | 2 | 0 | 4 | 43 |
Space Hulk: Death Angel | 66 | -14 | 626 | 12.2 | 71 | 1 | 1 | 52 | 784 | 11.2 | 80 | 2 | 0 | 37 | 657 | 12 | 73 | 1 | 1 | 9 | 5 |
Viscounts of the West Kingdom | 67 | -1 | 625 | 9.4 | 54 | 1 | 2 | 66 | 583 | 9.8 | 52 | 1 | 3 | | | | | | | 2 | 66 |
Cthulhu: Death May Die | 68 | -1 | 623 | 9 | 52 | 1 | 2 | 67 | 577 | 10.1 | 53 | 2 | 0 | 80 | 334 | 8.2 | 26 | 1 | 1 | 3 | 67 |
Bullet♥︎ | 69 | 8 | 623 | 9.5 | 54 | 1 | 7 | 77 | 513 | 9.1 | 43 | 1 | 2 | | | | | | | 2 | 69 |
Star Wars: Outer Rim | 70 | 38 | 618 | 10.3 | 58 | 1 | 1 | 108 | 377 | 10.5 | 36 | 2 | 0 | 126 | 221 | 12.2 | 25 | 3 | 0 | 2 | 70 |
Gloom of Kilforth: A Fantasy Quest Game | 71 | -12 | 615 | 9.2 | 52 | 1 | 4 | 59 | 691 | 9.3 | 59 | 1 | 4 | 46 | 541 | 8.4 | 43 | 1 | 7 | 6 | 33 |
Street Masters | 72 | 6 | 604 | 7.9 | 46 | 1 | 3 | 78 | 512 | 8.8 | 42 | 1 | 3 | 45 | 557 | 7.1 | 40 | 1 | 4 | 5 | 45 |
Teotihuacan: City of Gods | 73 | -32 | 588 | 11.2 | 60 | 3 | 0 | 41 | 943 | 9.9 | 85 | 1 | 1 | 35 | 709 | 10.3 | 66 | 1 | 2 | 4 | 35 |
Concordia | 74 | 331 | 588 | 11.4 | 61 | 1 | 4 | 405 | 57 | 6.8 | 4 | 1 | 1 | 840 | 10 | 11 | 1 | 11 | 0 | 1 | 74 |
Orchard: A 9 card solitaire game | 75 | -10 | 587 | 11.1 | 59 | 1 | 2 | 65 | 597 | 11.8 | 65 | 1 | 1 | 64 | 414 | 11.1 | 42 | 1 | 1 | 3 | 64 |
Isle of Cats | 76 | 0 | 582 | 10.4 | 55 | 2 | 0 | 76 | 518 | 10.2 | 48 | 1 | 2 | 83 | 323 | 9.5 | 28 | 1 | 1 | 3 | 76 |
Middara | 77 | -14 | 578 | 5.8 | 38 | 1 | 4 | 63 | 648 | 7.2 | 47 | 1 | 3 | 209 | 109 | 7.4 | 8 | 1 | 1 | 2 | 63 |
Search for Planet X | 78 | 31 | 572 | 11.5 | 60 | 1 | 4 | 109 | 370 | 10.7 | 36 | 1 | 1 | 361 | 49 | 14 | 7 | 3 | 0 | 1 | 78 |
Root | 79 | -7 | 561 | 11.2 | 57 | 1 | 2 | 72 | 555 | 10.3 | 52 | 1 | 1 | 67 | 407 | 11.1 | 41 | 3 | 0 | 3 | 67 |
Xia: Legends of a Drift System | 80 | -10 | 545 | 8.6 | 44 | 1 | 3 | 70 | 558 | 8.9 | 46 | 1 | 4 | 60 | 439 | 9.1 | 37 | 1 | 2 | 4 | 60 |
Welcome to | 81 | 17 | 534 | 11.6 | 57 | 2 | 0 | 98 | 423 | 12.5 | 50 | 1 | 1 | 68 | 399 | 12.1 | 45 | 2 | 0 | 4 | 68 |
Architects of the West Kingdom | 82 | -26 | 533 | 12.3 | 61 | 4 | 0 | 56 | 711 | 11.5 | 75 | 1 | 2 | 43 | 570 | 11.2 | 58 | 1 | 1 | 4 | 43 |
Oathsworn: Into the Deepwood | 83 | | 523 | 5.2 | 33 | 1 | 8 | | | | | | | | | | | | | 1 | 83 |
Undaunted: Normandy | 84 | 284 | 521 | 10.8 | 51 | 1 | 4 | 368 | 67 | 9.8 | 6 | 2 | 0 | 363 | 48 | 9 | 4 | 2 | 0 | 1 | 84 |
Kingdom Death: Monster | 85 | -32 | 503 | 7.4 | 37 | 1 | 3 | 53 | 747 | 6.6 | 52 | 1 | 12 | 50 | 510 | 6.8 | 36 | 1 | 5 | 8 | 27 |
Ganz schon clever | 86 | -1 | 499 | 13 | 62 | 3 | 0 | 85 | 472 | 11.4 | 49 | 2 | 0 | 72 | 385 | 12.6 | 46 | 4 | 0 | 5 | 54 |
Descent: Journeys in the Dark (Second Edition) | 87 | -19 | 496 | 9.7 | 44 | 1 | 1 | 68 | 572 | 8 | 44 | 1 | 1 | 73 | 379 | 8.8 | 31 | 2 | 0 | 9 | 31 |
Black Sonata | 88 | -15 | 477 | 12.6 | 57 | 1 | 1 | 73 | 555 | 12 | 62 | 1 | 3 | 114 | 246 | 12.5 | 29 | 2 | 0 | 2 | 73 |
Hallertau | 89 | -15 | 468 | 11.2 | 48 | 1 | 1 | 74 | 554 | 10.5 | 53 | 2 | 0 | | | | | | | 2 | 74 |
Glass Road | 90 | 4 | 466 | 10.2 | 43 | 1 | 2 | 94 | 436 | 9.8 | 39 | 1 | 2 | 69 | 398 | 10.5 | 38 | 1 | 1 | 9 | 29 |
Hostage Negotiator | 91 | 4 | 466 | 11.3 | 48 | 1 | 2 | 95 | 435 | 11.7 | 47 | 1 | 1 | 61 | 427 | 12.3 | 49 | 1 | 1 | 9 | 27 |
Baseball Highlights: 2045 | 92 | -5 | 465 | 10.9 | 46 | 3 | 0 | 87 | 462 | 11.6 | 49 | 1 | 1 | 65 | 410 | 11 | 41 | 2 | 0 | 8 | 22 |
Imperial Settlers: Empires of the North | 93 | -14 | 464 | 11.9 | 51 | 1 | 1 | 79 | 512 | 10.8 | 50 | 2 | 0 | 86 | 315 | 10.1 | 29 | 3 | 0 | 3 | 79 |
SpaceCorp | 94 | 25 | 462 | 10.3 | 43 | 2 | 0 | 119 | 335 | 11.4 | 35 | 2 | 0 | 109 | 254 | 10.8 | 25 | 3 | 0 | 2 | 86 |
Space Empires: 4X | 95 | -12 | 459 | 11 | 46 | 1 | 1 | 83 | 475 | 9.7 | 42 | 1 | 3 | 88 | 304 | 10.9 | 30 | 1 | 2 | 9 | 41 |
Agricola | 96 | -21 | 449 | 12.7 | 54 | 1 | 1 | 75 | 529 | 13.1 | 67 | 1 | 2 | 76 | 357 | 12.9 | 44 | 1 | 1 | 9 | 25 |
Raiders of Scythia | 97 | -6 | 440 | 10.8 | 43 | 2 | 0 | 91 | 456 | 10.4 | 43 | 1 | 2 | 314 | 58 | 6.5 | 4 | 2 | 0 | 2 | 91 |
Burncycle | 98 | | 439 | 10.8 | 43 | 2 | 0 | | | | | | | | | | | | | 1 | 98 |
Mansions of Madness | 99 | -39 | 428 | 10.3 | 40 | 1 | 3 | 60 | 674 | 9.8 | 60 | 1 | 3 | 58 | 498 | 11 | 50 | 1 | 1 | 7 | 29 |
Navajo Wars | 100 | 22 | 427 | 7.7 | 32 | 1 | 3 | 122 | 331 | 9.2 | 28 | 1 | 3 | 85 | 316 | 8.8 | 26 | 1 | 4 | 7 | 14 |
Horrified | 101 | -20 | 416 | 11.3 | 43 | 1 | 1 | 81 | 510 | 11.6 | 54 | 1 | 1 | 120 | 233 | 12.4 | 27 | 1 | 1 | 1 | 81 |
Palm Island | 102 | -5 | 415 | 13.6 | 56 | 1 | 1 | 97 | 430 | 13.3 | 56 | 3 | 0 | 66 | 409 | 10.8 | 40 | 2 | 0 | 4 | 60 |
Star Wars: Imperial Assault | 103 | -10 | 414 | 11.6 | 44 | 1 | 2 | 93 | 443 | 11.2 | 45 | 2 | 0 | 99 | 276 | 11.1 | 28 | 2 | 0 | 4 | 76 |
Elder Sign | 104 | -20 | 397 | 12.2 | 45 | 2 | 0 | 84 | 473 | 11.7 | 51 | 1 | 1 | 75 | 360 | 11.5 | 38 | 1 | 1 | 8 | 15 |
After The Virus | 105 | 23 | 396 | 10.8 | 39 | 1 | 1 | 128 | 308 | 11.7 | 33 | 1 | 2 | 94 | 288 | 9.9 | 26 | 1 | 1 | 2 | 78 |
Barrage | 106 | -1 | 393 | 10.1 | 36 | 1 | 1 | 105 | 393 | 8.7 | 32 | 2 | 0 | 140 | 197 | 6.9 | 14 | 1 | 1 | | 105 |
Pavlov's House | 107 | 34 | 389 | 10.8 | 38 | 1 | 1 | 141 | 277 | 11.1 | 28 | 2 | 0 | 229 | 91 | 10.9 | 9 | 1 | 1 | | 107 |
Leaving Earth | 108 | -16 | 387 | 10.2 | 36 | 2 | 0 | 92 | 452 | 10 | 41 | 1 | 1 | 87 | 312 | 12.1 | 35 | 2 | 0 | 6 | 40 |
HEXplore It | 109 | 58 | 383 | 9.7 | 34 | 2 | 0 | 167 | 224 | 10.8 | 22 | 1 | 1 | 172 | 138 | 10.4 | 13 | 2 | 0 | | 107 |
Apex Theropod Deck-Building Game | 110 | -24 | 381 | 9.5 | 33 | 1 | 2 | 86 | 468 | 9.9 | 42 | 1 | 3 | 157 | 163 | 9.4 | 14 | 1 | 2 | 5 | 63 |
Runebound | 111 | -15 | 375 | 10.9 | 37 | 1 | 1 | 96 | 433 | 10.7 | 42 | 1 | 2 | 59 | 474 | 10.5 | 45 | 1 | 2 | 8 | 42 |
ROVE: Results-Oriented Versatile Explorer | 112 | | 373 | 12.1 | 42 | 3 | 0 | | | | | | | | | | | | | | 112 |
Burgle Bros | 113 | 5 | 358 | 10.8 | 35 | 1 | 3 | 118 | 340 | 11.3 | 35 | 1 | 1 | 79 | 336 | 13.2 | 43 | 2 | 0 | 5 | 54 |
Deep Space D-6 | 114 | -34 | 351 | 12.6 | 42 | 1 | 1 | 80 | 512 | 12.2 | 58 | 1 | 2 | 63 | 421 | 12.2 | 48 | 1 | 1 | 6 | 43 |
1862: Railway Mania in the Eastern Counties | 115 | 19 | 348 | 7.1 | 25 | 1 | 7 | 134 | 288 | 6.6 | 20 | 1 | 6 | 138 | 200 | 6.7 | 14 | 1 | 4 | | 115 |
D-Day at Omaha Beach | 116 | 5 | 348 | 8.6 | 28 | 1 | 2 | 121 | 331 | 7.2 | 24 | 1 | 2 | 163 | 155 | 11.3 | 16 | 2 | 0 | 5 | 22 |
Coffee Roaster | 117 | -29 | 347 | 13.3 | 45 | 2 | 0 | 88 | 462 | 12.8 | 56 | 2 | 0 | 70 | 394 | 11.6 | 42 | 1 | 1 | 4 | 70 |
Trickerion: Legends of Illusion | 118 | -3 | 346 | 10.8 | 34 | 1 | 1 | 115 | 347 | 8.1 | 27 | 1 | 3 | 127 | 218 | 8.2 | 17 | 1 | 2 | | 115 |
Imperial Settlers | 119 | -17 | 344 | 11.4 | 36 | 2 | 0 | 102 | 401 | 12.1 | 45 | 1 | 1 | 56 | 507 | 12.1 | 57 | 2 | 0 | 7 | 19 |
Fleet: The Dice Game | 120 | -20 | 337 | 11.4 | 35 | 1 | 1 | 100 | 416 | 11.8 | 45 | 1 | 1 | 161 | 159 | 10.4 | 15 | 1 | 1 | 1 | 100 |
Calico | 121 | -4 | 333 | 11.2 | 34 | 2 | 0 | 117 | 340 | 10.4 | 32 | 3 | 0 | 211 | 107 | 5.7 | 7 | 3 | 0 | | 117 |
Star Realms | 122 | -12 | 329 | 13 | 41 | 1 | 2 | 110 | 370 | 12.6 | 44 | 1 | 2 | 81 | 333 | 11.5 | 35 | 1 | 1 | 7 | 24 |
Fantastic Factories | 123 | 23 | 328 | 12.8 | 40 | 3 | 0 | 146 | 267 | 11.8 | 29 | 1 | 1 | 187 | 123 | 12.2 | 14 | 4 | 0 | | 123 |
Zombicide: Black Plague | 124 | 7 | 323 | 11.2 | 33 | 4 | 0 | 131 | 298 | 11.4 | 31 | 3 | 0 | 102 | 271 | 11.7 | 29 | 3 | 0 | 4 | 65 |
Resist! | 125 | | 320 | 9.1 | 27 | 1 | 1 | | | | | | | | | | | | | | 125 |
Terra Mystica | 126 | 919 | 319 | 9.6 | 28 | 1 | 2 | 1045 | 10 | 16 | 2 | 16 | 0 | 321 | 57 | 9.6 | 5 | 1 | 1 | | 126 |
On Mars | 127 | 30 | 313 | 10.2 | 29 | 3 | 0 | 157 | 244 | 11.2 | 25 | 1 | 2 | 150 | 169 | 9.7 | 15 | 2 | 0 | | 127 |
Food Chain Island | 128 | 106 | 312 | 12.8 | 38 | 2 | 0 | 234 | 136 | 14.2 | 20 | 3 | 0 | 984 | 5 | 16 | 1 | 16 | 0 | | 128 |
Railroad Ink | 129 | -28 | 310 | 12.4 | 36 | 1 | 1 | 101 | 404 | 11.6 | 43 | 1 | 1 | 149 | 170 | 12.9 | 21 | 4 | 0 | | 101 |
Thunderbolt Apache Leader | 130 | 7 | 303 | 9.8 | 27 | 2 | 0 | 137 | 283 | 11.9 | 31 | 2 | 0 | 122 | 231 | 9.4 | 20 | 1 | 1 | 5 | 25 |
ISS Vanguard | 131 | | 300 | 5.2 | 19 | 1 | 3 | | | | | | | | | | | | | | 131 |
Dungeon Alliance | 132 | -42 | 299 | 11 | 30 | 1 | 1 | 90 | 457 | 8.6 | 37 | 1 | 2 | 74 | 369 | 7.3 | 27 | 1 | 5 | 4 | 74 |
Super-Skill Pinball: 4-Cade | 133 | 23 | 295 | 11.2 | 30 | 2 | 0 | 156 | 246 | 12.5 | 29 | 4 | 0 | 449 | 32 | 13 | 4 | 9 | 0 | | 133 |
Brass: Birmingham | 134 | 72 | 292 | 8.8 | 24 | 1 | 1 | 206 | 173 | 8.6 | 14 | 2 | 0 | 221 | 96 | 5 | 6 | 2 | 0 | | 134 |
Parks | 135 | 12 | 292 | 11.6 | 31 | 1 | 1 | 147 | 263 | 11.3 | 27 | 2 | 0 | 202 | 112 | 9.8 | 10 | 1 | 1 | | 135 |
Circadians: First Light | 136 | 2 | 291 | 10.2 | 27 | 1 | 2 | 138 | 281 | 12.5 | 33 | 1 | 1 | 143 | 188 | 11.1 | 19 | 1 | 1 | | 136 |
Paleo | 137 | 28 | 291 | 10.2 | 27 | 1 | 1 | 165 | 226 | 10.7 | 22 | 2 | 0 | | | | | | | | 137 |
Dwellings of Eldervale | 138 | -26 | 288 | 9 | 24 | 1 | 2 | 112 | 362 | 8.9 | 30 | 1 | 4 | | | | | | | | 112 |
Sword & Sorcery | 139 | -25 | 287 | 11.1 | 29 | 2 | 0 | 114 | 359 | 9 | 30 | 1 | 2 | 119 | 233 | 10.9 | 23 | 2 | 0 | 2 | 69 |
Star Trek: Frontiers | 140 | -36 | 286 | 9.6 | 25 | 1 | 2 | 104 | 393 | 7.9 | 30 | 1 | 2 | 105 | 267 | 9.4 | 23 | 1 | 1 | 4 | 55 |
Jump Drive | 141 | 40 | 282 | 10.2 | 26 | 3 | 0 | 181 | 201 | 11 | 20 | 1 | 1 | 174 | 137 | 11.2 | 14 | 3 | 0 | | 141 |
Lisboa | 142 | -35 | 276 | 12.4 | 32 | 2 | 0 | 107 | 385 | 9.3 | 33 | 1 | 1 | 103 | 270 | 8.7 | 22 | 1 | 2 | | 102 |
